NACS has held an annual meeting since it was founded in 1961. These first meetings actually were called “annual meetings,” as opposed to being known as the “NACS Show.” It wasn’t until 1976 that the meeting even included a true exhibition. While NACS continued to hold annual meetings, the expo was part of the event only every two or three years. From 1986 on, the annual meeting included an expo, although those early years featured a greatly scaled-down expo every other year until what is known today as the NACS Show debuted in 1993. Today, the NACS Show is rotated between three cities: Chicago, Las Vegas and Atlanta.

Year Location Attendance Expo Size (net sq. ft.)
1993 San Francisco 11,900 171,000
1994 New Orleans 13,900 172,000
1995 Chicago 16,200 188,000
1996 Las Vegas 16,100 229,000
1997 Orlando 19,000 253,000
1998 Atlanta 21,000 262,000
1999 Chicago 23,642 278,000
2000 New Orleans 23,032 300,100
2001 Las Vegas 21,064 304,400
2002 Orlando 22,368 372,150
2003 Chicago 22,165 369,500
2004 Las Vegas 24,365 377,400
2005 Las Vegas+ 22,350 372,700
2006 Las Vegas 22,579 384,000
2007 Atlanta 22,806 382,800
2008 Chicago 21,303 382,350
2009 Las Vegas 22,524 348,800
2010 Atlanta 21,983 372,800
2011 Chicago 22,312 387,000
2012 Las Vegas 24,056 381,050
2013 Atlanta 22,263 403,200
2014 Las Vegas 23,624 403,000
2015 Las Vegas 24,392 412,600
2016 Atlanta 23,301 408,500
2017 Chicago 24,940 425,000
2018 Las Vegas 25,159 431,800
2019 Atlanta 23,539 425,000

+ Show relocated from New Orleans because of Hurricane Katrina 

 
 
 
Advertisement
Advertisement
Advertisement